The Arabic edition of "the parliamentarian" is out. Get your copy now

     
 

Government of Southern Sudan (GoSS) Budget Estimates 2008

 

SECTOR MINISTRY/ OTHER INSTITUTIONS Salaries Operating Capital TOTAL
Accountability Anti-Corruption Commission 1,620,522 3,064,478 2,315,000 7,000,000
  Auditor General's Chamber 2,220,558 1,626,992 3,152,450 7,000,000
  Centre for Census, Statistics and Evaluation 6,272,006 6,452,494 1,275,500 14,000,000
  Finance & Economic Planning 4,246,473 14,987,159 766,368 20,000,000
  S.Sudan FFAMC 825,982 690,018 484,000 2,000,000
  S.Sudan Reconstruction & Development Fund 1,316,114 1,399,416 284,470 3,000,000
Economic Commerce, Trade & Supply 3,247,038 3,402,162 3,350,800 10,000,000
Functions Industry & Mining 3,934,764 3,897,084 8,643,152 16,475,000
  Information & Broadcasting 6,719,736 4,270,264 24,010,000 35,000,000
  Investment Authority 531,192 418,808 50,000 1,000,000
  Telecommunication & Postal services 3,386,007 6,216,825 2,397,168 12,000,000
Education Education, Science & Technology 179,338,203 29,361,797 11,300,000 220,000,000
Health Health 26,564,694 47,826,306 65,609,000 140,000,000
  HIV/Aids Commission 2,338,822 1,238,178 1,423,000 5,000,000
Infrastructure Housing, Lands & Public Utilities 4,885,083 14,483,808 180,631,109 200,000,000
  Electricity Corporation 5,685,805 30,105,719 14,208,476 50,000,000
  Transport & Roads 6,475,521 12,089,165 221,435,314 240,000,000
  Urban Water Corporation 5,617,219 6,880,361 2,502,420 15,000,000
  Water Resources and Irrigation 5,837,112 2,543,204 4,619,684 13,000,000
Natural Agriculture & Forestry 12,637,980 9,676,928 7,685,092 30,000,000
Resources Animal Resources & Fisheries 12,145,452 4,435,217 7,419,331 24,000,000
& Rural Devt Cooperatives & Rural Development  3,245,125 4,762,965 26,991,910 35,000,000
  Environment, Wildlife Conservation & Tourism 78,489,513 16,136,255 11,374,232 106,000,000
  S.Sudan Land Commission 888,355 700,000 411,645 2,000,000
Public President's Office 10,482,271 48,039,878 8,577,851 67,100,000
Administration Vice-President's Office 951,726 6,163,252 2,885,022 10,000,000
  Presidential Affairs 1,739,424 5,029,562 3,131,014 9,900,000
  Cabinet Affairs 6,398,948 11,151,052 650,000 18,200,000
  Labour, Public Service & HRD 4,316,967 2,804,033 2,079,000 9,200,000
  Parliamentary Affairs 800,859 4,320,609 5,878,532 11,000,000
  Regional Cooperation 3,524,670 6,575,330 1,900,000 12,000,000
  Civil Service Commission 781,849 1,091,676 126,475 2,000,000
  Local Government Board 942,892 1,455,104 602,004 3,000,000
  Employees Justice Chamber 989,587 1,461,013 391,200 2,841,800
  Public Grievances Chamber 725,464 992,816 281,720 2,000,000
  S.Sudan Legislative Assembly 19,991,106 9,208,894 54,737,961 83,937,961
Rule of Law Judiciary of Southern Sudan 43,130,564 4,045,948 9,998,000 57,174,512
  Legal Affairs & Constitutional Development 22,378,176 2,253,383 641,206 25,272,765
  Internal Affairs 330,085,731 39,435,494 50,478,775 420,000,000
  S.Sudan Human Rights Commission 1,924,770 2,050,983 1,024,246 5,000,000
Security De-Mining Authority 1,493,824 1,043,676 462,500 3,000,000
  DDR Commission 3,512,350 2,021,450 466,200 6,000,000
  SPLA Affairs 700,000,000 200,000,000 100,000,000 1,000,000,000
Social & Gender, Social Welfare & Religious Affairs 1,574,574 4,138,726 2,286,700 8,000,000
Humanitarian Culture, Youth and Sport 3,492,114 2,531,285 1,976,601 8,000,000
Affairs Peace Commission 1,331,680 1,220,320 448,000 3,000,000
  War Disabled, Widows & Orphans Commission 1,196,526 1,052,718 750,756 3,000,000
  War Veterans Commission 101,085,551 1,195,249 719,200 103,000,000
  SSRRC 5,531,378 21,968,622 2,500,000 30,000,000
Transfers State Council of Ministers   10,000,000   10,000,000
to States State Legislative Assembly   38,000,000   38,000,000
  General Block Grants to States   270,000,000   270,000,000
OVERALL TOTAL   1,646,852,277 925,916,676 855,333,084 3,428,102,037

Conditional transfers to States

Salaries Operating Capital Total
Education No. of Staff Health No. of Staff Animal Resources No. of Staff Gender Culture Agriculture Commerce Agriculture Co-operatives Anti-corruption
    24,750,832       4,507      552,516            33       841,044            77      29,000      11,825         44,580          20,000          45,000          98,000         80,000      26,472,797
    16,613,402       1,928      552,516            33       841,044            77      29,000      18,500         44,580          20,000          45,000          18,000         80,000      18,262,041
    18,676,901       3,567      552,516            33       841,044            77      29,000      17,000         44,580          20,000          45,000          18,000         80,000      20,324,040
    21,565,387       3,026      552,516            33       841,044            77      29,000      16,000         44,580          20,000          45,000          18,000         80,000      23,211,526
       9,536,011       1,468      552,516            33       841,044            77      29,000      13,000         44,580          20,000          45,000          18,000         80,000      11,179,150
    13,680,214       2,546      552,516            33       841,044            77      29,000      16,500         44,580          20,000          45,000          18,000         80,000      15,326,854
    10,841,539       1,953      552,516            33       841,044            77      29,000      16,000         44,580          20,000          45,000          18,000         80,000      12,487,679
    17,540,792       2,648      552,516            33       841,044            77      29,000      12,500         44,580          20,000          45,000          18,000         80,000      19,183,431
    17,368,429       2,240      552,516            33       841,044            77      29,000      17,500         44,580          20,000          45,000          98,000         80,000      19,096,068
    16,199,329       2,709      552,516            33       841,044            77      29,000      16,500         44,580          20,000          45,000          98,000         80,000      17,925,968
                                                -  
  166,772,835    26,592  5,525,160          330    8,410,440          770   290,000   155,325       445,795       200,000       450,000       420,000       800,000    183,469,555